Newton Stewart vs Gretna 2008 prediction, H2H and stats
Scotland · Football League - Lowland League
Newton Stewart
31st in table
Kick-off
20:45
27 October 2026
Gretna 2008
22nd in table
Head to head
Last 1 meetings0Newton Stewart wins
0Draws
1Gretna 2008 wins
3Goals / game
0%Both scored
100%Over 2.5
- Goals / game
- 3.00
- Over 1.5
- 100%
- Over 2.5
- 100%
- Over 3.5
- 0%
- Both teams scored
- 0%
Football League - Lowland League table
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilwinning Rangers | 12 | 10 | 0 | 2 | 39:15 | +24 | 30 | |
| 2 | Pollok | 11 | 8 | 2 | 1 | 29:14 | +15 | 26 | |
| 3 | Tranent Juniors | 11 | 8 | 2 | 1 | 19:10 | +9 | 26 | |
| 4 | Linlithgow Rose | 11 | 8 | 1 | 2 | 30:12 | +18 | 25 | |
| 5 | Hill Of Beath Hawthorn | 11 | 8 | 1 | 2 | 17:12 | +5 | 25 | |
| 6 | Broxburn Athletic | 11 | 7 | 3 | 1 | 16:9 | +7 | 24 | |
| 7 | Clydebank | 10 | 7 | 2 | 1 | 34:18 | +16 | 23 | |
| 8 | Largs Thistle | 12 | 7 | 2 | 3 | 16:13 | +3 | 23 | |
| 9 | Auchinleck Talbot | 11 | 7 | 1 | 3 | 35:12 | +23 | 22 | |
| 10 | Caledonian Braves | 11 | 7 | 1 | 3 | 32:21 | +11 | 22 | |
| 11 | Brechin | 10 | 7 | 1 | 2 | 21:13 | +8 | 22 | |
| 12 | Lochee United | 11 | 6 | 2 | 3 | 25:16 | +9 | 20 | |
| 13 | Bonnyrigg Rose Athletic | 10 | 6 | 1 | 3 | 25:11 | +14 | 19 | |
| 14 | Johnstone Burgh | 11 | 5 | 4 | 2 | 24:18 | +6 | 19 | |
| 15 | Celtic II | 11 | 5 | 2 | 4 | 28:20 | +8 | 17 | |
| 16 | Cumnock Juniors | 11 | 5 | 2 | 4 | 26:20 | +6 | 17 | |
| 17 | Civil Service Strollers | 11 | 5 | 2 | 4 | 19:19 | 0 | 17 | |
| 18 | Bo'ness United | 11 | 5 | 1 | 5 | 20:23 | -3 | 16 | |
| 19 | Troon FC | 12 | 5 | 0 | 7 | 22:24 | -2 | 15 | |
| 20 | Cumbernauld Colts | 11 | 3 | 4 | 4 | 25:25 | 0 | 13 | |
| 22 | 12 | 3 | 2 | 7 | 27:35 | -8 | 11 | ||
| 31 | 10 | 1 | 1 | 8 | 11:42 | -31 | 4 |
Recent form
Newton Stewart
Last 0 stored matches
0Win
0Draw
0Lost
ScoredConceded
No completed matches before this kickoff.
Gretna 2008
Last 0 stored matches
0Win
0Draw
0Lost
ScoredConceded
No completed matches before this kickoff.
Attack, shots and defence
Averages per game from the stored matches in this competition before kickoff.
Next matches
This competition
Newton Stewart
Gretna 2008
Bottom thirdMid tableTop third
Who wins
1 · X · 2These shares are the stored prices with the margin removed. They are not a promised result.
Betting markets
Team comparison
Pre-match team rates were not stored for this fixture.
Season numbers
Newton Stewart vs Gretna 2008: preview
Newton Stewart meet Gretna 2008 in the Scotland, Football League - Lowland League on 27 October 2026 at 20:45 (Africa/Lagos). The numbers below are pre-match prices and team rates. They describe the match. They do not promise a result.
1X2 prices were not stored for this fixture.
Season points-per-game rates were not stored on this fixture yet. The odds chart still shows how the 1X2, goals, and both-teams markets are priced.
Newton Stewart vs Gretna 2008 questions
- What time is Newton Stewart vs Gretna 2008?
- Kickoff is 20:45 on 27 October 2026, shown in Africa/Lagos.
- Which outcome is shortest on Newton Stewart vs Gretna 2008?
- 1X2 prices are not stored for this match.
- What are the over and under 2.5 prices?
- Over and under 2.5 prices are not stored for this match.
- Do both teams score on this match?
- A both-teams-to-score price is not stored for this match.
